TGP-085-03BHH 600V 85A 3 Way Power Splicer Terminal Block
TGP-085-03BHH
SHINING E&E has 40 years of experience in offering customers 600V 85A 3 Way Power Splicer Terminal Block, and ensuring to meet each customer's requirements.
Terminal Strip, Terminal Connector, Power Splicer Block
Power Splicer Terminal Blocks are available in Seven / Eleven molding sizes. TGP-050-XXB and TGP-085-XXB are manufactured with general purpose PBT, and rated at 150° C.
Aluminum block, except where noted Accept aluminum or copper wire 600V appliance and industrial rating
These efficient blocks splice cables or split primary power into a wide range of one circuits and provide a fixed tap-off point. Save splicing and taping time for contractor rework.
TGP-085-03BHH 600V 85A 3 Way Power Splicer Terminal Block |
Gerneral Product Information | |
Item number: | TGP-085-03BHH |
Rating: | 600V, 85A, 3 Way (Pole) |
Size: | 79.0*41.0*33.2mm (L*W*H) |
Wire Size: |
Input: #14-2 AWG / Output: #14-2 AWG Input: 2.0-33.0 mm2 / Output: 2.0-33.0 mm2 |
Screw Size: | Hexagon Socket Set Screw, 5/16-24 |
Dimensions [mm] | ||||
Item No. | Way (Pole) | Length (L) | Width (W) | Height (H) |
TGP-085-02BHH | 2 | 2.354" (59.8mm) | 1.614" (41.0mm) |
1.307" (33.2mm) |
TGP-085-03BHH | 3 | 3.110" (79.0mm) | ||
TGP-085-04BHH | 4 | 3.835" (97.4mm) | ||
TGP-085-05BHH | 5 | 4.598" (116.8mm) | ||
TGP-085-06BHH | 6 | 5.362" (136.2mm) | ||
TGP-085-07BHH | 7 | 6.094" (154.8mm) | ||
TGP-085-08BHH | 8 | 6.850" (174.0mm) |
Product Photos |
Product Features |
Item Number: TGP-085-03BHH Rated Voltage: 600V Rated Current: 85A Install Type: Panel Mounted. Din Rail is not required Way (Pole): 3 Way (Pole) Characteristic: 1. Screw: Hexagon Socket Set Screw (5/16-24) 2. Screw Material: Blank= Steel; SS= Stainless Steel 3. Input: 1 Way ; Output: 1 Way Certificate: RoHS. UL / cUL Approval |
Item No. | TGP-085-02BHH | TGP-085-03BHH | TGP-085-04BHH | TGP-085-05BHH | TGP-085-06BHH | TGP-085-07BHH | TGP-085-08BHH |
Specifications | |||||||
Total Length (L) [inch] | 2.354" (59.8mm) | 3.110"(79.0mm) | 3.835"(97.41mm) | 4.598"(116.8mm) | 5.362"(136.2mm) | 6.094"(154.8mm) | 6.850"(174.0mm) |
Ref. Length (L1) [inch] | 1.890"(48.0mm) | 2.638"(67.0mm) | 3.386"(86.0mm) | 4.134"(105.0mm) | 4.882"(124.0mm) | 5.630"(143.0mm) | 6.378"(162.0mm) |
Ref. Length (L2) [inch] | 0.748"(19.0mm) | ||||||
Ref. Length (L3) [inch] | 0.630"(16.0mm) | ||||||
Width (W) [inch] | 1.614"(41.0mm) | ||||||
Ref. Width (W1) [inch] |
0.630"(16.0mm) | ||||||
Height (H) [inch] | 1.307"(33.2mm) | ||||||
Screw (Line) | Hexagon Socket Set Screw, 5/16-24 | ||||||
Rated Torque [in-lb] | 60 in-lb or 2.26 N-m | ||||||
Quick Connect Size (Load) | N / A | ||||||
Way (Pole) | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Electrical Specifications | |||||||
Rated Voltage [V] | 600V | ||||||
Rated Current [A] | 85A | ||||||
Wire Size [AWG] | Input: #14-2 AWG / Output: #14-2 AWG | ||||||
WIre Size [mm2] | Input: 2.0-33.0 mm2 / Output: 2.0-33.0 mm2 | ||||||
Materials | |||||||
Insulator Materials | PBT | ||||||
Color | Black | ||||||
Flame Retarded Grade | UL 94V-0 | ||||||
Temperature [℃] | 120℃ | ||||||
Approval | UL/cUL Approved. File No. E257927 |
Packaging |
200pcs/N.W. :18.4kgs /carton |
Shipping information |
1. For small quantity, shipment is prefered to shipping with express by UPS, DHL, EMS, TNT or FedEx to meet your deadline on time worldwide basis. |
2. For regular mass production, shipments can be arranged by air-shipping, sea-shipping or express. Let us know on your requirement we will try to save your budget and meet deadline. |