TGP-050-10BSS 600V 50A 10 Via Potentia Splicer Terminalis
TGP-050-10BSS
Shining E&E XL annos experientiae habet in praebendis clientibus 600V 50A 10 Via Potestatis Splicer Clausi Termini, et prospiciendo ad singulas exigentias emptoris.
Terminatio velit, Terminal Connector, Power Splicer Clausus
Terminales Blocorum Terminalium Potentiae disponibiles sunt in septem / undecim magnitudinibus formandi.TGP-050-XXB et TGP-085-XXB fabricantur ex PBT generali, et aestimantur ad 150° C.
Blocus aluminius, nisi aliter notatum. Accipe filum alumini aut cuprum 600V ad usum domésticum et industrialem
. Hi bloci efficientes funes iungunt aut dividunt potentiam primariam in varietate circuituum et locum fixum derivationis praebent.Tempus coniungendi et adligandi conserva pro reparatione contractoris.
TGP-050-10SS 600V 50A 10 Via Potentiae Terminalis Block |
Gerneralis Productus Informatio | |
Numerus item: | TGP-050-10BSS |
Rating: | 600V, 50A, 10 Via (Pole) |
Magnitudo: | 170.0*37.0*32.5mm (L*W*H) |
Magnitudo Fili: | Input: #16-6 AWG / Exemplum: #16-6 AWG Input: 1.3-13.0mm2 / Output: 1.3-13.0mm2 |
Magnitudine Viti: | Viti Set Slotted, M6-1.0 |
Dimensiones [mm] | ||||
Numerus Articuli | Polos (P) | Longitudo (L) | Latitudo (W) | Altitudo (H) |
TGP-050-02BSS | 2 | 50.0mm (1.969") | 37.0mm (1.457") | 32.5mm (1.280") |
TGP-050-03BSS | 3 | 65.0mm (2.559") | ||
TGP-050-04BSS | 4 | 80.0mm (3.150") | ||
TGP-050-05BSS | 5 | 95.0mm (3.740") | ||
TGP-050-06BSS | 6 | 110.0mm (4.331") | ||
TGP-050-07BSS | 7 | 125.0mm (4.921") | ||
TGP-050-08BSS | 8 | 140.0mm ( 5.512") | ||
TGP-050-09BSS | 9 | 155.0mm ( 6.102") | ||
TGP-050-10BSS | 10 | 170.0mm ( 6.693") | ||
TGP-050-11BSS | 11 | 185.0mm ( 7.283") | ||
TGP-050-12BSS | 12 | 200.0mm ( 7.874") |
Product Photos |
Product Features |
Numerus Rerum: TGP-050-010SS Tensio Classificata: 600V Currentus Classificatus: 50A Genus Installationis: Ad parietem fixum. Din Rail non requiritur Via (Palus): 10 Via (Palus) Characteristica: 1. Vite: Slotted Set Screw (M6-1.0) 2.Materia Vite: Blank= Ferrum; SS= Ferrum Inoxidabile 3.Input: 1 Via ; Output: 1 Via Certificatio: RoHS. Approbatio UL / cUL |
Numerus Articuli | TGP-050-02BSS | TGP-050-03BSS | TGP-050-04BSS | TGP-050-05BSS | TGP-050-06BSS | TGP-050-07BSS |
Specifications | ||||||
Total Longitudo (L) [inch] | 50.0mm (1.969") | 65.0mm (2.559") | 80.0mm (3.150") | 95.0mm (3.740") | 110.0mm (4.331") | 125.0mm (4.921") |
Ref. Length (L1) [inch] | 42.0mm (1.654") | 57.0mm (2.244") | 72.0mm (2.835") | 87.0mm (3.425") | 102.0mm (4.106") | 117.0mm (4.606") |
Ref. Length (L2) [inch] | 15.0mm (0.591") | |||||
Ref. Length (L3) [inch] | 10.0mm (0.394") | |||||
Width (W) [inch] | 37.0mm (1.457") | |||||
Ref. Largitudo (W1) [inch] | 16.0mm (0.630") | |||||
Altitudo (H) [inch] | 32.5mm (1.280") | |||||
Vitrum (Linea) | Viti Set Slotted, M6-1.0 | |||||
Torque Valida [in-lb] | 2.26 N-m (20 in-lb) | |||||
Magnitudo Connectus Celeriter (Onus) | N / A | |||||
Via (Polus) | 2 | 3 | 4 | 5 | 6 | 7 |
Electrical Specifications | ||||||
Tensio nominata [V] | 600V | |||||
Intensitas nominata [A] | 50A | |||||
Magnitudo fili [AWG] | Input: #16-6 AWG / Productio: #16-6 AWG | |||||
WIre Size [mm2] |
Inputum: 1.3-13.0mm2 / Productio: 1.3-13.0mm2 | |||||
Materiae | ||||||
Materiae Insulatoriae | PBT | |||||
Color | Niger | |||||
Gradus Retardationis Flammae | UL 94V-0 | |||||
Temperatura [℃] | 120℃ | |||||
Approbatio | UL/cUL Approbatus. File No. E257927 |
Numerus Articuli | TGP-050-08BSS | TGP-050-09BSS | TGP-050-10BSS | TGP-050-11BSS | TGP-050-12BSS |
Specifications | |||||
Total Longitudo (L) [inch] | 140.0mm (5.512") | 155.0mm (6.102") | 170.0mm (6.693") | 185.0mm (7.283") | 200.0mm (7.874") |
Ref. Length (L1) [inch] | 42.0mm (1.654") | 57.0mm (2.244") | 72.0mm (2.835") | 87.0mm (3.425") | 102.0mm (4.106") |
Ref. Length (L2) [inch] | 15.0mm (0.591") | ||||
Ref. Length (L3) [inch] | 10.0mm (0.394") | ||||
Width (W) [inch] | 37.0mm (1.457") | ||||
Ref. Largitudo (W1) [inch] | 16.0mm (0.630") | ||||
Altitudo (H) [inch] | 32.5mm (1.280") | ||||
Vitrum (Linea) | Viti Set Slotted, M6-1.0 | ||||
Torque Valida [in-lb] | 2.26 N-m (20 in-lb) | ||||
Magnitudo Connectus Celeriter (Onus) | N / A | ||||
Via (Polus) | 8 | 9 | 10 | 11 | 12 |
Electrical Specifications | |||||
Tensio nominata [V] | 600V | ||||
Intensitas nominata [A] | 50A | ||||
Magnitudo fili [AWG] | Input: #16-6 AWG / Output: #16-6 AWG | ||||
WIre Size [mm2] | Inputum:1.3-13.0mm2 / Productio: 1.3-13.0mm2 | ||||
Materiae | |||||
Materiae Insulatoriae | PBT | ||||
Color | Niger | ||||
Gradus Retardationis Flammae | UL 94V-0 | ||||
Temperatura [℃] | 120℃ | ||||
Approbatio | UL/cUL Approbatus. File No. E257927 |
Packaging |
100pcs/N.W. :17.9kgs /carton |
Shipping Information |
1. For small quantity, shipment is prefered to shipping with express by UPS, DHL, EMS, TNT or FedEx to meet your deadline on time worldwide basis. |
2.Ad productionem massivam ordinariam, commeatus possunt disponi per navem aeriam, navem maritimam vel expressam.Dic nobis de tua necessitate, et conabimur tibi parcere in sumptibus et tempus adimplere. |
CANDIDUS-E-Catalogue-TGP-050-B Series Terminal Cuneos
TGP-050-B Series Power Splicer Terminal Blocks