TB-31505CP Fixed Type 300V 15A 5 Position Barrier Terminal Strip
TB-31505CP
SHINING E&E has 40 years of experience in offering customers Fixed Type 300V 15A 5 Position Barrier Terminal Strip, and ensuring to meet each customer's requirements.
Terminal Block, Terminal Block Connector, Barrier Terminal Block
TB-31505CP is Panel Mounted Terminal Strips, the Pated Current is 15A and used for general purpose electronic and electrical work. The Dimension of TB-315045CP is 65.2 x 25.0 x 19.0 (L x W x H). Terminal Blocks are popular to help eliminate splicing. High density circuitry can be attained to conserve panel space. Zinc Plated Brass Terminals and Nickel Plated Steel Screws. Molded from UL94 -V0 Thermoplastic. Meets UL requirements Approved. Quick Connctor is Optional Parts
TB-31505CP Fixed Type 300V 15A 5 Position Barrier Terminal Strip |
Gerneral Product Information | |
Item number: | TB-31505CP |
Rating: | 300V, 15A, 5 Position |
Size: | 65.2*25.0*19.0mm (L*W*H) |
Wire Size: | 2.0 mm2 / AWG 14 |
Screw Size: | M3 |
Dimensions [mm] | ||||
Item No. | Poles (P) | Length (L) | Width (W) | Height (H) |
TB-31502CP | 2 | 36.6 | 25.0 mm | 19.0 mm |
TB-31503CP | 3 | 46.1 | ||
TB-31504CP | 4 | 55.7 | ||
TB-31505CP | 5 | 65.2 | ||
TB-31506CP | 6 | 74.7 | ||
TB-31507CP | 7 | 84.2 | ||
TB-31508CP | 8 | 93.8 | ||
TB-31509CP | 9 | 103.3 | ||
TB-31510CP | 10 | 112.8 | ||
TB-31511CP | 11 | 122.3 | ||
TB-31512CP | 12 | 131.9 | ||
TB-31513CP | 13 | 141.4 | ||
TB-31514CP | 14 | 150.9 | ||
TB-31515CP | 15 | 160.4 |
Product Photos |
Product Features |
Item Number: TB-31505CP Rated Voltage: 300V Rated Current: 15A Install Type: Panel Mounted. Din Rail is not required Position (Pole): 5 Position (Pole) Certificate: UL /cUL Approved. Characteriestic: 1. Open a hole on Protective Cover. Easy to fasten the screw by screw driver. 2. Screw Material: C= Steel Screw; CP= Steel Screw With Pressure Plate; CU= Stainless Steel Screw; CPU= Stainless Steel Screw With Pressure Plate |
TB-3xx Series Drawing | |||||||
Item No. | TB-31505CP |
||||||
Specifications | |||||||
Rated Volt [V] | 300V | ||||||
Rated Current [A] | 15A | ||||||
Wire Size [mm2] | 2.0 mm2 |
||||||
Wire Size [AWG] | AWG 14 | ||||||
Materials | |||||||
Insulator Materials | Thermoplastic | ||||||
Color | Black (White, Blue, Red, Brown, or ect are optional parts) | ||||||
Flam Retarded Grade | UL94V-0 | ||||||
Operating Temperature [℃] | -40℃~+110℃ (Max: +220℃) | ||||||
Conductor | Copper, Tin Plated. | ||||||
Accessories & Parts | Protective Cover come with terminal blocks for free. Marker Strip is attached with the Terminal Block. | ||||||
Total Length L [mm] | 65.2 |
||||||
Ref. Length L1 [mm] | 55.3 |
||||||
Gap A [mm] | 7.4 mm | ||||||
Pitch B [mm] | 9.5 mm | ||||||
Width W [mm] | 25.0 mm | ||||||
Height H [mm] | 19.0 mm | ||||||
Screw (C) (Steel, Zinc Plated) | M3 | ||||||
Rated Torque [N-m] | 0.7 | ||||||
Rated Torque [in-lb] | 6.0 | ||||||
Position (Pole) | 5 |
Packaging |
600pcs/N.W. :17.4kgs /carton |
Shipping information |
1. For small quantity, shipment is prefered to shipping with express by UPS, DHL, EMS, TNT or FedEx to meet your deadline on time worldwide basis. |
2. For regular mass production, shipments can be arranged by air-shipping, sea-shipping or express. Let us know on your requirement we will try to save your budget and meet deadline. |